
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:55 DATE: 10 March 2010, time of next update: 03:00 | |||
| Current Weather | Night time/Dry | Current Temperature | -1.0°C (30.2°F), Apparent temp -3.0°C |
| Maximum Temperature (since midnight) | 3.2°C at: 00:00 | Minimum Temperature (since midnight) | -1.0°C at: 02:52 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -1.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 02:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 16:59 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 17:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 107.0 mm (4.21 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.2°C (Wet Bulb :-2.6°C ) |
| Humidity | 68 %, Humidex -4.4°C | Barometer corrected to msl | 1028.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor temp. 19.7°C | |||
| Current Indoor hum. 25% | |||






Use the RELOAD facility on your browser to retrieve the latest data.