
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:50 DATE: 06 February 2012, time of next update: 14:55 | |||
| Current Weather | Stopped raining | Current Temperature | 2.9°C (37.2°F), Apparent temp 1.7°C, Apparent temp solar 1.7°C |
| Maximum Temperature (since midnight) | 3.4°C at: 12:33 | Minimum Temperature (since midnight) | 0.5°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 2.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 14:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 09:59 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:18 |
| Rainfall (last hour) | 1.3 mm | Rainfall (since midnight) | 6.4 mm (0.25 in.) at 14:04 |
| Rainfall This month | 6.4 mm (0.25 in.) | Rainfall To date this year | 47.9 mm (1.89 in.) |
| Maximum rain per minute (last hour) | 1.3 mm/min | Maximum rain per hour (last 6 hours) | 2.1 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.7°C (Wet Bulb :2.4°C ) |
| Humidity | 92 %, Humidex 1.2°C | Barometer corrected to msl | 1022.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 21.6°C | |||
| Current Indoor Hum. 32% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||








Use the RELOAD facility on your browser to retrieve the latest data.