
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:40 DATE: 04 September 2010, time of next update: 17:45 | |||
| Current Weather | Dry | Current Temperature | 18.0°C (64.4°F) (Heat Index 18.0°C ), Apparent temp 16.5°C |
| Maximum Temperature (since midnight) | 22.4°C at: 09:06 | Minimum Temperature (since midnight) | 6.5°C at: 05:47 |
| Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | SE (129°) |
| Heat Index | 18.0°C | Maximum Gust (last hour) | 16.9 kmh (9.1 kts) at: 16:52 |
| Maximum Gust (since midnight) | 16.9 kmh (9.1 kts) at: 14:30 | Maximum 1 minute average (since midnight) | 13.3 kmh (7.2 kts) at: 14:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 324.0 mm (12.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.5°C (Wet Bulb :10.6°C ) |
| Humidity | 33 %, Humidex 16.2°C | Barometer corrected to msl | 1020.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor temp. 21.3°C | |||
| Current Indoor hum. 50% | |||






Use the RELOAD facility on your browser to retrieve the latest data.